Results

Year No.Of Students Appeared No.Of Students Passed No.Of Students Failed % Of Passing No. Of Absent Students Grade
First Class With Distinction First Class Second Class Pass Class
2017-2018 16 14 02 87.50% -- 14.81% 22.83% 31.17% 18.69%
2018-2019 12 11 01 91.66% -- 18.37% 29.45% 34.19% 09.65%
2019-2020 06 07 07 87.50 % - 10.81 30.54 36.17 09.98
2020-2021 07 07 00 100 %  - 30.73% 35.16% 27.83% 6.28%
2021-2022 09 09 00 100 % - 33.60 % 38.13% 23.44% 4.83%

Student Strength : B.A.III Special English (2017-22)

Sr. No Year No. Of Students Admitted
1 2017-2018 16
2 2018-2019 12
3 2019-2020 08
4 2020-2021 07
5 2021-2022 09

Copyright © 2020 Rajaram College, Kolhapur Last Updated on 15th February 2021 Powered By OST